Statistics
All rankings provided on this page are for reference only. Before taking any Gateway Education (GE) course, you should read the feedback provided by others as well as the course information.
Last update at Apr 15, 2021 03:18
Hot Courses
Courses with most comments.
Good Grade Courses
First 10 courses with average grade greater than or equal to B+.
Code | Title | Avg. Grade Point |
---|---|---|
GE2127 | Computer-Aided Visual Design & Electronic Arts - Programming with Image, Audio, Animation & Interaction | 3.7361 |
GE1109 | Values and Justice in the Contemporary World | 3.5833 |
GE1126 | Law for Smart Consumers | 3.5636 |
GE2134 | Critical and Creative Thinking | 3.5473 |
GE1101 | Chinese Cultural Heritage in Modern Perspective | 3.5348 |
GE1125 | Architecture and Space in Chinese Culture | 3.5080 |
GE2129 | Psychology for Young Professionals | 3.5013 |
GE2128 | The Sounds of the World's Languages | 3.4999 |
GE2101 | Rational Thinking and Creative Ideas | 3.4907 |
GE2105 | Popular Culture | 3.4812 |
Code | Title | Avg. Grade Point |
---|---|---|
GE1223 | Public Health Communication | 3.5875 |
GE3202 | Citizen Journalism and Civil Society | 3.5759 |
GE2260 | Introduction to Finance | 3.5428 |
GE1226 | Youth in a Changing Society | 3.5400 |
GE2225 | Media and Consumption: Food and Fashion in Everyday Life | 3.5305 |
GE2239 | Food: Culture, Science and Society | 3.5238 |
GE2240 | Sustainable Development in China and its Global Impact | 3.5000 |
GE2258 | Introduction to Economics | 3.4937 |
GE1214 | Citizens and Criminal Justice | 3.4928 |
GE2229 | Uncovering the Global Economy through News | 3.4923 |
Code | Title | Avg. Grade Point |
---|---|---|
GE2329 | Green Buildings: Discovery and Innovations | 3.7322 |
GE2318 | From Ancient Wisdom to Modern Science | 3.7000 |
GE2316 | Computing Snapshot, Today and Tomorrow | 3.6333 |
GE2315 | Security and Privacy in the Information Age | 3.6003 |
GE1354 | Introduction to Electronic Design | 3.6000 |
GE2313 | Global IT Case Studies | 3.5892 |
GE1339 | Wireless Connectivity in Modern Society | 3.5838 |
GE1322 | Brain Machine Interface: Technology, Culture, and Society | 3.5590 |
GE1340 | Materials, Civilization and Modern Development | 3.5350 |
GE2322 | The Nobel Spirit | 3.5333 |
Bad Grade Courses
First 10 courses with average grade below B.
Code | Title | Avg. Grade Point |
---|---|---|
GE2109 | Love, Sex, and Relationships: Psychological Perspectives | 2.9731 |
Code | Title | Avg. Grade Point |
---|---|---|
GE3204 | Business and Hong Kong Society | 2.9999 |
GE2205 | Lifestyle Diversity & Choices | 2.9954 |
GE2211 | Sexuality, Culture and Diversity | 2.7395 |
Code | Title | Avg. Grade Point |
---|---|---|
GE1305 | Everyday Physics: Its Impact on You and Society | 2.6059 |
GE2338 | Internet Applications and Security | 2.5402 |
Low Workload Courses
First 10 courses with average workload level greater than or equal to 2.7.
Code | Title | Avg. Workload |
---|---|---|
GE2101 | Rational Thinking and Creative Ideas | 1.9999 |
GE2134 | Critical and Creative Thinking | 2.1577 |
GE1134 | Movies and Psychology | 2.2399 |
GE1129 | Creative Photography | 2.2888 |
GE1118 | Philosophy Goes to the Movies | 2.3331 |
GE1102 | Cinema: East and West | 2.3863 |
GE2125 | The Bible: Its History, Literature, and Influence | 2.4116 |
GE1109 | Values and Justice in the Contemporary World | 2.4165 |
GE2132 | Discovering the Dynamics of Contemporary Cities and Architecture in China | 2.4442 |
GE1128 | Music for Film | 2.4570 |
Code | Title | Avg. Workload |
---|---|---|
GE1214 | Citizens and Criminal Justice | 2.1960 |
GE1205 | Green Economics | 2.2909 |
GE2223 | Interpersonal Skills and Positive Personal Development | 2.3230 |
GE2221 | Violence and Crime | 2.3935 |
GE1226 | Youth in a Changing Society | 2.3998 |
GE2260 | Introduction to Finance | 2.4997 |
GE2231 | Business, Media and Society | 2.5554 |
GE1210 | Celebrity and Scandals: Contemporary Issues in Hong Kong Popular Culture | 2.5832 |
GE1219 | Smart Auditing for a Better Life | 2.5907 |
GE1222 | Accounting in Everyday Life | 2.6490 |
High Workload Courses
First 10 courses with average workload level smaller than or equal to 3.3.
Code | Title | Avg. Workload |
---|---|---|
GE1112 | Chán Culture and Contemporary Society | 3.7499 |
GE2127 | Computer-Aided Visual Design & Electronic Arts - Programming with Image, Audio, Animation & Interaction | 3.4073 |
GE2113 | Reading Colonialism and The Modern Experience | 3.3527 |
GE1126 | Law for Smart Consumers | 3.3180 |
Code | Title | Avg. Workload |
---|---|---|
GE1352 | How Your Brain Works | 3.6315 |
GE1319 | Interdisciplinary Research for Smart Professionals | 3.5907 |
GE1307 | Appreciation of Built Heritage | 3.4998 |
GE2317 | Integrating Green Energy into Society | 3.4781 |
GE1302 | The Science of Art | 3.4544 |
GE1322 | Brain Machine Interface: Technology, Culture, and Society | 3.4544 |
GE1304 | Visual Expression and Communication | 3.3460 |
About Average Grade Point and Average Workload Level
The formula for calculating the average grade point and average workload level gives a Bayesian average:
Where:
- C: arithmetic mean of grade point / workload level across all Area 1-3 GE courses
- v: number of comments for that course
- m: minimum number of comments required to be listed (now is 10)
- R: arithmetic mean of grade point / workload level for that course
The average grade point ranges between 0 to 4.3. The average workload level ranges between 1 to 5, where 1 for very light while 5 for very heavy.